| Term |
Class |
Instructor |
Current Score |
| 2001-02 Q1 | Advanced Math | Mr. Math | 83.1%=B |
| 2001-02 Q1 | Computers II | Mr. Math | 94.9%=A |
| 2001-02 Q1 | Earth Science | Ms. Science | 86.0%=B |
| 2001-02 Q1 | Social Studies | Ms. Social Studies | 99.1%=A |
| 2001-02 Q1 | English | Mrs. English | 94.2%=A |
| 2001-02 Q1 | Spanish | Mrs. Spanish | 73.6%=C |
|   |
| Grading Scale |
| A=90 | D=60 |
| B=80 | F=0 |
| C=70 | |
|